Thread Rating:
  • 1 Vote(s) - 5 Average
  • 1
  • 2
  • 3
  • 4
  • 5
BGR Class 4A Week 6 Ranking
#1
Class 4A

1. Boyle (6-0)
2. Paducah Tilghman (6-0)
3. Franklin County (5-0)
4. Corbin (4-1)
4. Johnson Central (5-1)
4. Covington Catholic (4-2)
4. Ashland (5-1)
8. Allen County Scottsville (5-1)
9. North Oldham (5-1) 
10. Henry County (4-1)

Greenup County, Wayne County, Lincoln County, Warren East, John Hardin


RPI
1 Paducah Tilghman 4A 1 6 - 0 6 1.13260 .60573 .68305 .81333
2 Franklin County 4A 4 5 - 0 5 1.06007 .55209 .63238 .75397
3 Boyle County 4A 7 6 - 0 6 1.07882 .50374 .64307 .74681
4 North Oldham 4A 4 5 - 1 6 .94091 .62715 .55789 .71619
5 Ashland Blazer 4A 6 5 - 1 6 .85836 .59965 .55033 .67540
6 Johnson Central 4A 6 5 - 1 6 .81775 .59189 .59774 .67270
7 Corbin 4A 8 4 - 1 5 .79612 .58540 .61985 .66949
8 Henry County 4A 4 4 - 1 5 .92461 .50957 .54365 .66506
9 Greenup County 4A 6 5 - 1 6 .85836 .58705 .51997 .66188
10 Allen County-Scottsville 4A 1 5 - 1 6 .78991 .64266 .49525 .64997
11 Covington Catholic 4A 5 4 - 2 6 .74548 .58073 .61382 .64832
12 Boyd County 4A 6 3 - 2 5 .60000 .76943 .51874 .63492
13 DeSales 4A 3 4 - 2 6 .74548 .60086 .47558 .61389
14 Warren East 4A 1 5 - 1 6 .96594 .27990 .57232 .60774
15 Spencer County 4A 4 4 - 2 6 .74175 .55233 .49057 .60010
16 John Hardin 4A 2 5 - 1 6 .80134 .53270 .42838 .59543
17 Doss 4A 3 4 - 2 6 .74548 .47087 .55958 .59360
18 Mason County 4A 5 4 - 1 5 .83003 .37607 .52101 .57844
19 Perry County Central 4A 8 4 - 2 6 .56373 .61868 .51047 .56699
20 Wayne County 4A 7 5 - 1 6 .84278 .28633 .54318 .55814
21 Taylor County 4A 7 3 - 3 6 .50000 .63437 .47581 .53977
22 Whitley County 4A 8 2 - 3 5 .43003 .62172 .56417 .53736
23 Grant County 4A 5 4 - 1 5 .80000 .26846 .51615 .52881
24 Bardstown 4A 2 3 - 3 6 .50000 .58744 .46668 .52061
25 Russell County 4A 7 3 - 3 6 .50332 .51365 .53918 .51769
26 Valley 4A 3 4 - 2 6 .72045 .29434 .50188 .50574
27 Lincoln County 4A 7 4 - 2 6 .66998 .32305 .52316 .50451
28 Western Hills 4A 4 4 - 1 5 .66564 .38646 .44390 .50140
29 Letcher County Central 4A 8 3 - 3 6 .45939 .47234 .54985 .49106
30 Jeffersontown 4A 3 4 - 2 6 .69170 .25236 .45744 .46765
31 Logan County 4A 1 3 - 3 6 .50000 .34699 .56356 .46551
32 Hopkinsville 4A 1 1 - 5 6 .22045 .64307 .53101 .46154
33 Nelson County 4A 2 2 - 4 6 .33333 .48972 .53083 .44732
34 Rowan County 4A 6 2 - 3 5 .34789 .45409 .42150 .40714
35 Western 4A 3 1 - 5 6 .16667 .50108 .51698 .38880
36 Breckinridge County 4A 2 1 - 5 6 .16667 .53407 .40796 .36765
37 Harrison County 4A 5 1 - 5 6 .14495 .42214 .43367 .32858
38 Shelby County 4A 4 0 - 6 6 .00000 .54917 .42921 .32097
39 Thomas Nelson 4A 2 1 - 5 6 .12606 .38153 .45017 .31271
40 Calloway County 4A 1 0 - 6 6 .00000 .54537 .40361 .31196
41 Holmes 4A 5 0 - 6 6 .00000 .43770 .52472 .31061
42 Waggener 4A 3 0 - 6 6 .00000 .45674 .27016 .24091

https://khsaa.org/rpi_details/?event_id=1218

Forum Jump:

Users browsing this thread: 2 Guest(s)