Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
1A RPI 10/22
#1
1. Pikeville 370 128 7 - 2 4 - 0 2 - 0 .75657
2. Hazard 237 243 6 - 3 1 - 1 1 - 1 .73333
3. Raceland 419 109 8 - 1 3 - 0 3 - 0 .71924
4. Kentucky Country Day 318 135 8 - 1 3 - 0 3 - 0 .68968
5. Bethlehem 379 180 7 - 2 3 - 1 2 - 1 .67895
6. Newport Central Catholic 301 141 8 - 1 2 - 0 2 - 0 .65773
7. Holy Cross (Louisville) 256 152 6 - 3 1 - 2 1 - 2 .65669
8. Campbellsville 243 177 6 - 3 3 - 0 3 - 0 .64792
9. Williamsburg 241 173 6 - 2 3 - 1 3 - 0 .63551
10. Bracken County 190 87 6 - 2 3 - 2 1 - 2 .63410

Forum Jump:

Users browsing this thread: 1 Guest(s)