Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
AP Top 25 (Nov 18)
#1
1 Duke 5 0 1.000 1564 W5

2 Kansas 3 0 1.000 1510 W3

3 Gonzaga 5 0 1.000 1437 W5

4 Virginia 3 0 1.000 1299 W3

5 Tennessee 3 0 1.000 1281 W3

6 Nevada 4 0 1.000 1253 W4,

7 North Carolina 5 0 1.000 1246 W5

8 Auburn 4 1 .800 1123 L1

9 Michigan 5 0 1.000 1021 W5

10 Kentucky 3 1 .750 980 W3,

11 Michigan State 3 1 .750 937 W3

12 Kansas State 5 0 1.000 889 W5

13 Virginia Tech 4 0 1.000 849 W4

14 Florida State 3 0 1.000 794 W3

15 Mississippi State 3 1 .750 619 L1

16 Clemson 5 0 1.000 462 W5,

17 UCLA 4 0 1.000 430 W4

18 TCU 3 1 .750 388 L1

19 LSU 4 0 1.000 358 W4,

20 Iowa 4 0 1.000 354 W4,

21 Oregon 4 1 .800 325 W2

22 Buffalo 3 0 1.000 240 W3

23 Ohio State 5 0 1.000 222 W5

24 Purdue 4 1 .800 199 L1

25 Wisconsin 3 0 1.000 150 W3


https://www.bing.com/search?pc=GIWI&form...all+top+25
#2
ACC 6 of top 16

Forum Jump:

Users browsing this thread: 1 Guest(s)