Thread Rating:
12-22-2012, 06:08 PM
Cordia 71
Wolfe Co. 68 (OT)
Wolfe Co. 11 14 20 16 7 68
Cordia 11 15 16 19 10 71
Wolfe Co. -- Conway 8, Terrill 19, Dunn 2, Toomer 18, Stone 2, Lawson 19.
Cordia -- Chisolm 6, Marc. Noel 3, Marq. Noel 8, Owens 11, Rios 1, Tackett 2, Tavaloa 24, Warren 17.
Read more here: http://www.kentucky.com/2012/11/14/24077...rylink=cpy
Wolfe Co. 68 (OT)
Wolfe Co. 11 14 20 16 7 68
Cordia 11 15 16 19 10 71
Wolfe Co. -- Conway 8, Terrill 19, Dunn 2, Toomer 18, Stone 2, Lawson 19.
Cordia -- Chisolm 6, Marc. Noel 3, Marq. Noel 8, Owens 11, Rios 1, Tackett 2, Tavaloa 24, Warren 17.
Read more here: http://www.kentucky.com/2012/11/14/24077...rylink=cpy
12-22-2012, 06:31 PM
Strikeout King Wrote:Cordia 71That spelled Tagaloa with 24
Wolfe Co. 68 (OT)
Wolfe Co. 11 14 20 16 7 68
Cordia 11 15 16 19 10 71
Wolfe Co. -- Conway 8, Terrill 19, Dunn 2, Toomer 18, Stone 2, Lawson 19.
Cordia -- Chisolm 6, Marc. Noel 3, Marq. Noel 8, Owens 11, Rios 1, Tackett 2, Tavaloa 24, Warren 17.
Read more here: http://www.kentucky.com/2012/11/14/24077...rylink=cpy
12-22-2012, 06:33 PM
tommy2 Wrote:That spelled Tagaloa with 24
Nowell Not Noel
12-22-2012, 08:27 PM
^Good showing from both teams. Warren with his 8th straight double-double tonight.
Users browsing this thread: 1 Guest(s)