Thread Rating:
11-06-2011, 06:06 PM
Final
11-06-2011, 06:13 PM
Texans broke a franchise record for most rushing yards in a game. Foster and Tate had 110 yards plus, each!
RIUTG, this was your kind of game.
RIUTG, this was your kind of game.
[SIGPIC][/SIGPIC]
11-06-2011, 07:00 PM
Dag on it Browns!
11-06-2011, 08:30 PM
Team Stats CLE HOU
First Downs 10 21
Total Plays 47 63
Total Yards 172 380
Passing 128 119
Rushing 44 261
Penalties 4 / 35 2 / 15
Possession 24:45 35:15
Turnovers 2 1
View Full Box Score
First Downs 10 21
Total Plays 47 63
Total Yards 172 380
Passing 128 119
Rushing 44 261
Penalties 4 / 35 2 / 15
Possession 24:45 35:15
Turnovers 2 1
View Full Box Score
11-06-2011, 08:31 PM
CLE Passing CMP ATT YDS YPA TD INT
Colt McCoy 14 22 146 6.6 1 1
TEAM TOTALS 14 22 128 5.8 1 1
HOU Passing CMP ATT YDS YPA TD INT
Matt Schaub 14 23 119 5.2 0 1
TEAM TOTALS 14 23 119 5.2 0 1
View Full Box Score
Colt McCoy 14 22 146 6.6 1 1
TEAM TOTALS 14 22 128 5.8 1 1
HOU Passing CMP ATT YDS YPA TD INT
Matt Schaub 14 23 119 5.2 0 1
TEAM TOTALS 14 23 119 5.2 0 1
View Full Box Score
11-06-2011, 08:31 PM
CLE Rushing ATT YDS AVG LG TD
Chris Ogbonnaya 13 28 2.2 10 0
Thomas Clayton 5 10 2 4 0
Colt McCoy 3 6 2 4 0
TEAM TOTALS 21 44 2.1 10 0
HOU Rushing ATT YDS AVG LG TD
Arian Foster 19 124 6.5 27 1
Ben Tate 12 115 9.6 27 1
Derrick Ward 6 22 3.7 9 0
Matt Schaub 3 0 0 2 1
TEAM TOTALS 40 261 6.5 27 3
View Full Box Score
Chris Ogbonnaya 13 28 2.2 10 0
Thomas Clayton 5 10 2 4 0
Colt McCoy 3 6 2 4 0
TEAM TOTALS 21 44 2.1 10 0
HOU Rushing ATT YDS AVG LG TD
Arian Foster 19 124 6.5 27 1
Ben Tate 12 115 9.6 27 1
Derrick Ward 6 22 3.7 9 0
Matt Schaub 3 0 0 2 1
TEAM TOTALS 40 261 6.5 27 3
View Full Box Score
11-06-2011, 08:31 PM
CLE Receiving Rec YDS AVG LG TD
Josh Cribbs 5 50 10 20 1
Greg Little 2 33 16.5 24 0
Benjamin Watson 2 26 13 13 0
Chris Ogbonnaya 1 13 13 13 0
Evan Moore 2 11 5.5 6 0
Jordan Cameron 1 7 7 7 0
Jordan Norwood 1 6 6 6 0
TEAM TOTALS 14 146 10.4 24 1
HOU Receiving Rec YDS AVG LG TD
Owen Daniels 3 32 10.7 12 0
Jacoby Jones 2 28 14 16 0
Joel Dreessen 2 27 13.5 22 0
Arian Foster 5 26 5.2 8 0
Kevin Walter 1 5 5 5 0
James Casey 1 1 1 1 0
TEAM TOTALS 14 119 8.5 22 0
View Full Box Score
Josh Cribbs 5 50 10 20 1
Greg Little 2 33 16.5 24 0
Benjamin Watson 2 26 13 13 0
Chris Ogbonnaya 1 13 13 13 0
Evan Moore 2 11 5.5 6 0
Jordan Cameron 1 7 7 7 0
Jordan Norwood 1 6 6 6 0
TEAM TOTALS 14 146 10.4 24 1
HOU Receiving Rec YDS AVG LG TD
Owen Daniels 3 32 10.7 12 0
Jacoby Jones 2 28 14 16 0
Joel Dreessen 2 27 13.5 22 0
Arian Foster 5 26 5.2 8 0
Kevin Walter 1 5 5 5 0
James Casey 1 1 1 1 0
TEAM TOTALS 14 119 8.5 22 0
View Full Box Score
11-06-2011, 08:31 PM
CLE Defense TACKLES SACKS TFL INT TD
Scott Fujita 9 0 1 0 0
D'Qwell Jackson 8 0 0 1 0
Joe Haden 7 0 0 0 0
T.J. Ward 5 0 0 0 0
Usama Young 4 0 0 0 0
Ahtyba Rubin 4 0 0 0 0
Emmanuel Stephens 4 0 0 0 0
Sheldon Brown 3 0 0 0 0
Chris Gocong 3 0 1 0 0
Brian Schaefering 3 0 0 0 0
Jabaal Sheard 3 0 1 0 0
Mike Adams 2 0 0 0 0
Buster Skrine 2 0 0 0 0
Jayme Mitchell 1 0 0 0 0
Phillip Taylor 1 0 0 0 0
TEAM TOTALS 59 0 3 1 0
HOU Defense TACKLES SACKS TFL INT TD
Brian Cushing 7 1 1 0 0
Glover Quin 6 0 0 0 0
Kareem Jackson 5 0 1 0 0
Brooks Reed 5 2 2 0 0
Johnathan Joseph 4 0 0 0 0
Connor Barwin 3 1 1 0 0
Earl Mitchell 3 0 0 0 0
J.J. Watt 3 0 1 0 0
Shaun Cody 2 0 0 0 0
DeMeco Ryans 2 0 0 0 0
Quintin Demps 2 0 0 1 0
Troy Nolan 2 0 0 0 0
Tim Bulman 1 0 0 0 0
TEAM TOTALS 45 4 6 1 0
View Full Box Score
Scott Fujita 9 0 1 0 0
D'Qwell Jackson 8 0 0 1 0
Joe Haden 7 0 0 0 0
T.J. Ward 5 0 0 0 0
Usama Young 4 0 0 0 0
Ahtyba Rubin 4 0 0 0 0
Emmanuel Stephens 4 0 0 0 0
Sheldon Brown 3 0 0 0 0
Chris Gocong 3 0 1 0 0
Brian Schaefering 3 0 0 0 0
Jabaal Sheard 3 0 1 0 0
Mike Adams 2 0 0 0 0
Buster Skrine 2 0 0 0 0
Jayme Mitchell 1 0 0 0 0
Phillip Taylor 1 0 0 0 0
TEAM TOTALS 59 0 3 1 0
HOU Defense TACKLES SACKS TFL INT TD
Brian Cushing 7 1 1 0 0
Glover Quin 6 0 0 0 0
Kareem Jackson 5 0 1 0 0
Brooks Reed 5 2 2 0 0
Johnathan Joseph 4 0 0 0 0
Connor Barwin 3 1 1 0 0
Earl Mitchell 3 0 0 0 0
J.J. Watt 3 0 1 0 0
Shaun Cody 2 0 0 0 0
DeMeco Ryans 2 0 0 0 0
Quintin Demps 2 0 0 1 0
Troy Nolan 2 0 0 0 0
Tim Bulman 1 0 0 0 0
TEAM TOTALS 45 4 6 1 0
View Full Box Score
11-07-2011, 01:46 AM
[SIGPIC][/SIGPIC]
âRelax, all right? Donât try to strike everybody out. Strikeouts are boring! Besides that, theyâre fascist. Throw some ground balls â itâs more democratic.â
Crash Davis
11-08-2011, 07:25 PM
Congrats Texans!
Users browsing this thread: 1 Guest(s)