Poll: Who Wins
You do not have permission to vote in this poll.
Russell
100.00%
West Carter
0%
* You voted for this item.

Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Russell @ West Carter 9/29
#1
Russell (3-3)
Aug 18, 23 Mason County home (W) 28 - 8 
Aug 26, 23 Greenup County away (L) 19 - 21 
Sep 1, 23 South Point, OH away (L) 7 - 28 
Sep 8, 23 Magoffin County home (W) 53 - 14 
Sep 15, 23 Ashland Blazer home (L) 10 - 47 
Sep 22, 23 Fleming County away (W) 27 - 12


West Carter (1-4)
Aug 18, 23 Pike County Central away (L) 10 - 20 
Sep 1, 23 Estill County home (L) 21 - 22 
Sep 8, 23 Floyd Central away (L) 27 - 28 
Sep 15, 23 Powell County home (W) 50 - 20 
Sep 22, 23 East Carter away (L) 28 - 34


Recent History
Oct 8, 1999 Russell 49 West Carter 22 District game
Oct 5, 2000 Russell 48 West Carter 6 (District Game)
Oct 4, 2001 Russell 24 West Carter 11
Oct 11, 2002 Russell 34 West Carter 8
Sep 19, 2003 Russell 47 West Carter 28
Oct 1, 2004 Russell 41 West Carter 6
Sep 30, 2005 Russell 54 West Carter 20
Sep 29, 2006 Russell 44 West Carter 19
Sep 7, 2007 Russell 53 West Carter 15
Sep 12, 2008 Russell 44 West Carter 9
Sep 25, 2009 Russell 14 West Carter 12
Sep 24, 2010 Russell 13 West Carter 6
Sep 23, 2011 Russell 35 West Carter 0
Sep 21, 2012 Russell 34 West Carter 6
Sep 27, 2013 Russell 33 West Carter 6
Sep 26, 2014 Russell 34 West Carter 6
Sep 25, 2015 Russell 28 West Carter 13
Sep 23, 2016 Russell 28 West Carter 3
Sep 22, 2017 Russell 43 West Carter 12
Sep 21, 2018 Russell 49 West Carter 14
Nov 1, 2019 Russell 22 West Carter 14
Oct 30, 2020 West Carter 25 Russell 21
Oct 29, 2021 Russell 28 West Carter 14
Oct 28, 2022 Russell 38 West Carter 7


https://scoreboard.12dt.com/scoreboard/k...477a513d3d
#2
Smile I think I'm turning chicken again.....

[Image: https://media1.tenor.com/images/078db97d...d=15682699]

Russell 28
West Carter 21

Forum Jump:

Users browsing this thread: 1 Guest(s)