Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Class 6A RPI 9/19
#1
Class: 6A Win-Loss Records
Points
Won Lost Season Class District* RPI**
Ballard 160 23 5 - 0 2 - 0 0 - 0 .67064
George Rogers Clark 187 48 4 - 0 0 - 0 0 - 0 .64691
DuPont Manual 185 41 5 - 0 1 - 0 0 - 0 .63900
St. Xavier 109 56 3 - 1 1 - 0 0 - 0 .62033
Madison Central 189 85 5 - 0 2 - 0 0 - 0 .59316
Male 82 64 2 - 2 1 - 2 0 - 0 .56556
Bullitt East 156 40 3 - 1 0 - 0 0 - 0 .55215
Henderson County 159 73 3 - 1 1 - 0 0 - 0 .55189
Ryle 124 108 3 - 2 1 - 0 0 - 0 .54566
Trinity (Louisville) 101 96 3 - 2 0 - 1 0 - 0 .53856
Simon Kenton 124 120 2 - 2 1 - 0 0 - 0 .53856
Bryan Station 79 128 1 - 3 1 - 0 0 - 0 .52712
Daviess County 124 87 3 - 2 1 - 1 0 - 0 .50557
Henry Clay 76 162 2 - 3 1 - 0 0 - 0 .49666
Central Hardin 205 65 4 - 1 2 - 1 0 - 0 .49008
Eastern 124 99 2 - 3 0 - 1 0 - 0 .47572
North Hardin 157 101 3 - 2 1 - 1 0 - 0 .47072
Dixie Heights 92 114 2 - 2 0 - 0 0 - 0 .46912
Caverna 54 210 1 - 4 0 - 0 0 - 0 .46778
Pleasure Ridge Park 194 83 3 - 2 0 - 0 0 - 0 .46383
Campbell County 101 140 2 - 3 0 - 0 0 - 0 .45908
McCracken County 101 190 1 - 4 1 - 0 1 - 0 .44910
Barren County 132 54 3 - 2 0 - 0 0 - 0 .44501
Tates Creek 76 196 1 - 4 0 - 1 0 - 0 .44246
Butler 48 109 2 - 3 1 - 2 0 - 0 .42694
Paul Laurence Dunbar 123 194 1 - 4 0 - 1 0 - 0 .42325
Phelps 32 185 0 - 4 0 - 0 0 - 0 .40306
Southern 87 150 2 - 3 0 - 0 0 - 0 .38516
Marshall County 185 105 3 - 2 0 - 1 0 - 1 .35779
Lafayette 20 164 0 - 5 0 - 1 0 - 0 .35668
Apollo 132 261 1 - 4 1 - 2 0 - 0 .34982
Fern Creek 104 98 2 - 3 1 - 1 0 - 0 .34584
Meade County 160 162 2 - 3 1 - 2 0 - 0 .33393
Knott County Central 44 144 1 - 3 1 - 0 0 - 0 .28185
Oldham County 38 170 0 - 5 0 - 3 0 - 0 .22283
Jackson County 28 183 0 - 5 0 - 1 0 - 0 .14206

https://scoreboard.12dt.com/scoreboard/k.../?id=87808

Forum Jump:

Users browsing this thread: 1 Guest(s)