Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Fun Facts: NCAA Tournament Records...
#1
Thought id share a little research ive done about the NCAA Div. 1 basketball Tournament....

Team records - single tournament

(Three-Game Minimum for Averages and Percentages)

Most Points
•571, UNLV, 1990 (6 games)
•552, Oklahoma, 1988 (6)
•540, Michigan, 1989 (6)
•535, Indiana, 1987 (6)
•535, Kentucky, 1996 (6)

Highest Scoring Average
•105.8, (423 points in 4 games), Loyola Marymount, 1990
•105.7, (317 in 3), Notre Dame, 1970
•101.0, (505 in 5), UNLV, 1977
•100.0, (400 in 4), UCLA, 1965
•98.7, (296 in 3), La.-Lafayette, 1972

Largest Average Scoring Margin
•23.75, UCLA, 1967 (4 games)
•23.00, Loyola (Ill.), 1963 (5)
•22.60, Indiana, 1981 (5)
•21.50, Kentucky, 1996 (6)
•21.30, UCLA, 1968 (4)

Most Field Goals Made
•218, UNLV, 1977 (5 games)
•217, UNLV, 1990 (6)
•217, Michigan, 1989 (6)
•206, Oklahoma, 1988 (6)
•203, Louisville, 1986 (6)

Most Field-Goal Attempts
•442, Western Kentucky, 1971 (5 games)
•441, UNLV, 1977 (5) 418, Houston, 1968 (5)

Highest Field-Goal Percentage
•60.4% (113-187), North Carolina, 1975 (3 games)
•59.6% (96-161), Michigan, 1988 (3)
•59.0% (92-156), Michigan St., 1978 (3)

Most 3-Point Field Goals Made
•60, Arkansas, 1995 (6 games)
•60, Duke, 2001 (6 games)

Most 3-Point Field-Goal Attempts
•175, Duke, 2001 (6 games)
•165, Arkansas, 1995 (6 games)

Highest 3-Point Field-Goal Percentage (Min. 12 3FGM)
•60.9% (14-23), Indiana, 1989 (3 games)
•59.3% (16-27), St. John's, 1991 (4)

Highest 3-Point Field-Goal Percentage (Min. 30 3FGM)
•51.9% (40-77), Kansas, 1993 (5 games)
•50.8% (33-65), Kansas State, 1988 (4)

Most Free Throws Made
•146, Bradley, 1954 (5 games)

Most Free-Throw Attempts
•194, Bradley, 1954 (5 games)
•192, West Virginia, 1959 (5)

Highest Free-Throw Percentage
•87.0% (47-54), St. John's, 1969 (3 games)
•85.7% (36-42), Utah, 1996 (3)
•85.5% (47-55), Notre Dame, 1987 (3)

Most Rebounds
•306, Houston, 1968 (5 games)
•289, Western Kentucky, 1971 (5)
•268, New Mexico St., 1970 (5)

Most Assists
•143, Kentucky, 1996 (6 games)
•140, UNLV, 1990 (6)

Most Blocked Shots
•48, Kentucky, 1998 (6 games)
•44, Florida, 2006 (6)

Most Steals
•72, Oklahoma, 1988 (6 games)
•71, Kentucky, 1996 (6)

Most Personal Fouls
•150, Penn, 1979 (6 games)
#2
Individual records - single tournament

(Three-game minimum)

Most Points
•184, Glen Rice, Michigan, 1989 (6 games)
•177, Bill Bradley, Princeton, 1965 (5)
•167, Elvin Hayes, Houston, 1968 (5)
•163, Danny Manning, Kansas, 1988 (6)
•160, Hal Lear, Temple, 1956 (5)
•160, Jerry West, West Virginia, 1959 (6)

Highest Scoring Average
•52.7 (158 points in 3 games), Austin Carr, Notre Dame, 1970
•41.7 (125 in 3), Austin Carr, Notre Dame, 1971
•35.8 (143 in 4), Jerry Chambers, Utah, 1966
•35.8 (143 in 4), Bo Kimble, Loyola Marymount, 1990
•35.4 (177 in 5), Bill Bradley, Princeton, 1965
•35.3 (141 in 4), Clyde Lovellette, Kansas, 1952
•35.0 (140 in 4), Gail Goodrich, UCLA, 1965
•35.0 (105 in 3), Jerry West, West Virginia, 1960

Most Field Goals
•75, Glen Rice, Michigan, 1989 (6 games)
•70, Elvin Hayes, Houston, 1968 (5)
•69, Danny Manning, Kansas, 1988 (6)
•68, Austin Carr, Notre Dame, 1970 (3)
•66, Johnny Dawkins, Duke, 1986 (6)
•65, Bill Bradley, Princeton, 1965 (5)

Most Field-Goal Attempts
•138, Jim McDaniels, Western Kentucky, 1971 (5 games)
•137, Elvin Hayes, Houston, 1968 (5)
•131, Glen Rice, Michigan, 1989 (6)
•125, Danny Manning, Kansas, 1988 (6)
•124, Lennie Rosenbluth, North Carolina, 1957 (5)
•121, Ernie DiGregorio, Providence, 1973 (5)
•121, Bo Kimble, Loyola Marymount, 1990 (4)

Highest Field-Goal Percentage (Min. 5 FGM per game)
•78.9% (15-19), Arinze Onuaku, Syracuse, 2009 (3 games)
•78.8% (26-33), Christian Laettner, Duke, 1989 (5)
•78.6% (22-28), Heyward Dotson, Columbia, 1968 (3)
•78.0% (32-41), Kevin Gamble, Iowa, 1987 (4)
•77.1% (27-35), Mark Dressler, Missouri, 1980 (3)
•76.9% (20-26), Robert Werdann, St. John's, 1991 (4)
•76.9% (20-26), Shavlik Randolph, Duke, 2004 (5)
•76.5% (26-34), Alex Gilbert, Indiana State, 1979 (5)
•76.3% (29-38), Kelvin Johnson, Richmond, 1984 (3)
•76.3% (45-59), Bill Walton, UCLA, 1973 (4)

Most 3-Point Field Goals
•27, Glen Rice, Michigan, 1989 (6 games)
•26, Freddie Banks, UNLV, 1987 (5)
•24, Dennis Scott, Georgia Tech, 1990 (5)
•23, Jeff Fryer, Loyola Marymount, 1990 (4)
•23, Jason Williams, Duke, 2001 (6)
•23, Luther Head, Illinois, 2005 (6)
•23, Lee Humphrey, Florida, 2007 (6)
•23, Stephen Curry, Davidson, 2008 (4)

Most 3-Point Field-Goal Attempts
•66, Jason Williams, Duke, 2001 (6 games)
•65, Freddie Banks, UNLV, 1987 (5)
•58, Luther Head, Illinois, 2005 (6)
•55, Jeff Fryer, Loyola Marymount, 1990 (4)
•54, Dennis Scott, Georgia Tech, 1990 (5)

Highest 3-Point Field-Goal Percentage (Min. 1.5 3FGM per game)
•100% (6-6), Ranzino Smith, North Carolina, 1987 (4 games)
•85.7% (6-7), Mike Chappell, Duke, 1998 (4)
•81.8% (9-11), Brandon Rush, Kansas, 2007 (4)
•80.0% (8-10), John Crotty, Virginia, 1989 (4)
•77.8% (7-9), Corey Williams, Oklahoma State, 1992 (3)

Most Free Throws Made
•55, Bob Carney, Bradley, 1954 (5 games)
•49, Don Schlundt, Indiana, 1953 (4)
•49, Christian Leattner, Duke, 1991 (6)
•47, Bill Bradley, Princeton, 1965 (5)
•46, Jerry West, West Virginia, 1959 (5)

Most Free-Throw Attempts
•71, Jerry West, West Virginia, 1959 (5 games)
•70, Bob Carney, Bradley, 1954 (5)
•63, Don Schlundt, Indiana, 1953 (4)
•63, Chris Doublas-Roberts, Memphis, 2008 (6)
•62, Len Chappell, Wake Forest, 1962 (5)
•62, Wilt Chamberlain, Kansas, 1957 (4)

Most Free Throws Without a Miss
•35-35, Arthur Lee, Stanford, 1998 (5 games)
•23-23, Richard Morgan, Virginia, 1989 (4 games)
•21-21, Keith Van Horn, Utah, 1997 (4)
•20-20, Shammond Williams, North Carolina, 1998 (5)
•18-18, Harley Swift, East Tennessee St., 1968 (3)
•18-18, Mike Vreeswyk, Temple, 1988 (4)

Most Rebounds
•97, Elvin Hayes, Houston, 1968 (5 games)
•93, Artis Gilmore, Jacksonville, 1970 (5)
•91, Elgin Baylor, Seattle, 1958 (5)
•90, Sam Lacey, New Mexico State, 1970 (5)
•86, Len Chappell, Wake Forest, 1962 (5)

Highest Rebound Average (Min. 3 games)
•23.3 (70 rebounds in 3 games), Nate Thurmond, Bowling Green, 1963
•21.7 (65 in 3), Howard Jolliff, Ohio, 1960
•19.4 (97 in 5), Elvin Hayes, Houston, 1968
•19.3 (77 in 4), John Green, Michigan State, 1957
•19.0 (57 in 3), Paul Silas, Creighton, 1964

Most Assists
•61, Mark Wade, UNLV, 1987 (5 games)
•56, Rumeal Robinson, Michigan, 1989 (6)
•51, T.J. Ford, Texas, 2003 (5)
•50, Deron Williams, Illinois, 2005 (6)
•49, Sherman Douglas, Syracuse, 1987 (6)

Most Blocked Shots
•29, Joakim Noah, Florida, 2006 (6 games)
•24, Loren Woods, Arizona, 2001 (6 games)
•23, David Robinson, Navy, 1986 (4)
•21, Ken Johnson, Ohio State, 1999 (5)
•21, Kevin Love, UCLA, 2008 (5)
•20, Tim Perry, Temple, 1988 (4)

Most Steals
•23, Mookie Blaylock, Oklahoma, 1988 (6 games)
•19, Mike Kelley, Wisconsin, 2000 (5)
•18, Tommy Amaker, Duke, 1986 (6)
•18, Mark Wade, UNLV, 1987 (5)
•18, Lee Mayberry, Arkansas, 1990 (5)
#3
Individual records - career

(Two-Year Minimum)

Most Points

•407, Christian Laettner, Duke, 1989-92 (23 games)
•358, Elvin Hayes, Houston, 1966-68 (13)
•328, Danny Manning, Kansas, 1985-88 (16)
•324, Oscar Robertson, Cincinnati, 1958-60 (10)
•308, Glen Rice, Michigan, 1986-89 (13)
•304, Lew Alcindor, UCLA, 1967-69 (12)
•303, Bill Bradley, Princeton, 1963-65 (9)
•303, Corliss Williamson, Arkansas, 1993-95 (15)



Highest Scoring Average (Min. 6 games)

•41.3 (289 points in 7 games), Austin Carr, Notre Dame, 1969-71
•33.7 (303 in 9), Bill Bradley, Princeton, 1963-65
•32.4 (324 in 10), Oscar Robertson, Cincinnati, 1958-60
•30.6 (275 in 9), Jerry West, West Virginia, 1958-60
•30.5 (183 in 6), Bob Pettit, Louisiana State, 1953-54



Most Field Goals

•152, Elvin Hayes, Houston, 1966-68 (13 games)
•140, Danny Manning, Kansas, 1985-88 (16)
•128, Glen Rice, Michigan, 1986-89 (13)
•128, Christian Laettner, Duke, 1989-92 (23)
•123, Corliss Williamson, Arkansas, 1993-95 (15)



Most Field-Goal Attempts

•310, Elvin Hayes, Houston, 1966-68 (13 games)
•257, Danny Manning, Kansas, 1985-88 (16)
•235, Oscar Robertson, Cincinnati, 1958-60 (10)
•225, Austin Carr, Notre Dame, 1969-71 (7)
•224, Glen Rice, Michigan, 1986-89 (13)



Highest Field-Goal Percentage (Min. 70 FGM)

•68.6% (109-159), Bill Walton, UCLA, 1972-74 (12 games)
•68.4% (78-104), Stephen Thompson, Syracuse, 1987-90 (15)
•68.0% (70-103), Brad Daugherty, North Carolina, 1983-86 (12)
•65.2% (86-132), Andre Huston, Michigan State, 1998-2001 (19)
•65.1% (95-146), Akeem Olajuwon, Houston, 1982-83-84 (15)



Most 3-Point Field Goals

•47, Lee Humphrey, Florida, 2004-07 (15 games)
•42, Bobby Hurley, Duke, 1990-93 (20)
•41, A.J. Abrams, Texas, 2006-09 (12)
•40, Tony Delk, Kentucky, 1993-96 (17)
•39, J.J. Redick, Duke, 2003-06 (14)
•38, Jeff Fryer, Loyola Marymount, 1988-90 (7)
•38, Donald Williams, North Carolina, 1992-95 (15)
•38, Juan Dixon, Maryland, 1999-02 (16)



Most 3-Point Field-Goal Attempts

•115, J.J. Redick, Duke, 2003-06 (14 games)
•112, Jason Williams, Duke, 2000-02 (12)
•103, Anderson Hunt, UNLV, 1989-91 (15)
•102, Lee Humphrey, Florida, 2004-07 (15)
•100, Jeff Boschee, Kansas, 1999-02 (12)



Highest 3-Point Field-Goal Percentage (Min. 20 FGM)

•65.0% (26-40), William Scott, Kansas State, 1987-88 (5 games)
•62.5% (20-32), Sam Cassell, Florida State, 1992-93 (7)
•61.8% (21-34), Steve Alford, Indiana, 1984-86-87 (10)
•60.0% (21-35), Pete Campbell, Butler, 2007-08 (5)
•59.5% (25-42), Brian Boddicker, Texas, 2001-04 (12)



Most Free Throws Made

•142, Christian Laettner, Duke, 1989-92 (23 games)
•105, Tyler Hansbrough, North Carolina, 2006-09 (17)
•90, Oscar Robertson, Cincinnati, 1958-60 (10)
•87, Bill Bradley, Princeton, 1963-65 (9)
•83, Ed Pinckney, Villanova, 1982-85 (14)
•82, Michael Doleac, Utah, 1995-98 (15)



Most Free-Throw Attempts

•167, Christian Laettner, Duke, 1989-92 (23 games)
•138, Tyler Hansbrough, North Carolina, 2006-09 (17)
•119, Lew Alcindor, UCLA, 1967-69 (12)
•116, Oscar Robertson, Cincinnati, 1958-60 (10)
•115, Ed Pinckney, Villanova, 1982-85 (14)
•114, Jerry West, West Virginia, 1958-60 (9)



Highest Free-Throw Percentage (Min. 30 FTM)

•97.7% (42-43), Keith Van Horn, Utah, 1995-97 (8 games)
•95.7% (45-47), LaBradford Smith, Louisville, 1988-90 (8)
•94.9% (37-39), Phil Ford, North Carolina, 1975-78 (10)
•94.3% (33-35), Lawrence Moten, Syracuse, 1992-95 (7)
•93.9% (46-49), John McCarthy, Notre Dame, 1957-58 (6)

Highest Free-Throw Percentage (Min. 50 FTM)

•93.5% (58-62), Arthur Lee, Stanford, 1996-99 (12 games)
•91.6% (87-95), Bill Bradley, Princeton, 1963-65 (9)
•90.6% (58-64), Steve Alford, Indiana, 1984-87 (10)
•89.8% (53-59), Johnny Cox, Kentucky, 1957-59 (8)
•89.1% (57-64), Jon Scheyer, Duke, 2007-10 (12)



Most Rebounds

•226, Elvin Hayes, Houston, 1966-68 (13 games)
•201, Lew Alcindor, UCLA, 1967-69 (12)
•197, Jerry Lucas, Ohio State, 1960-62 (12)
•181, Nick Collison, Kansas, 2000-03 (16)
•176, Bill Walton, UCLA, 1972-74 (12)



Highest Rebounding Average (Min. 6 games)

•19.7 (118 rebounds in 6 games), Johnny Green, Michigan State, 1957-59
•19.2 (115 in 6), Artis Gilmore, Jacksonville, 1970-71
•18.5 (111 in 6), Paul Silas, Creighton, 1962-64
•17.1 (137 in 8), Len Chappell, Wake Forest, 1961-62
•17.1 (222 in 13), Elvin Hayes, Houston, 1966-68



Most Assists

•145, Bobby Hurley, Duke, 1990-93 (20 games)
•118, Ed Cota, North Carolina, 1997-2000 (16)
•106, Sherman Douglas, Syracuse, 1986-89 (14)
•104, Aaron Miles, Kansas, 2002-05 (16)
•100, Greg Anthony, UNLV, 1989-91 (15)



Most Blocked Shots

•50, Tim Duncan, Wake Forest, 1994-97 (11 games)
•42, Shane Battier, Duke, 1998-2001 (19)
•41, Joakim Noah, Florida, 2005-07 (13)
•39, Shelden Williams, Duke, 2003-06 (13)



Most Steals

•39, Grant Hill, Duke, 1991-94 (20 games)
•38, Wayne Turner, Kentucky, 1996-99 (21)
•37, Chris Duhon, Duke, 2001-04 (17)
•35, Anthony Epps, Kentucky, 1994-97 (18)
•34, Mario Chalmers, Kansas, 2005-08 (11)



Most Games Played

•23, Christian Laettner, Duke, 1989--92
•22, Greg Koubek, Duke, 1988-91
•22, Brian Davis, Duke, 1989-92
•21, Wayne Turner, Kentucky, 1996-99
#4
Single Game Records - One Team

Most Points
•149, Loyola Marymount vs. Michigan (115), West 2nd, 1990
•131, UNLV vs. Loyola Marymount (101), West RF, 1990
•127, St. Joseph's vs. Utah (120), N3rd, 1961 (4 ot)
•124, Oklahoma vs. Louisiana Tech (81), SE 2nd, 1989
•123, North Carolina vs. Loyola Marymount (97), West 2nd, 1988
•121, Iowa vs. Notre Dame (106), SE R3rd, 1970
•121, UNLV vs. San Francisco (95), West 1st, 1977
•121, Tennessee vs. Long Beach State (86), South 1st, 2007

Fewest Points
•20, North Carolina vs. Pittsburgh (26), RF, 1941
•24, Springfield vs. Indiana (48), RF, 1940
•26, Pittsburgh vs. North Carolina (20), RF, 1941
•28, Kentucky vs. Dartmouth (47), NSF, 1942
•29, Western Ky. vs. Duquesne (30), RF, 1940
•29, Baylor vs. Oklahoma St. (44), RF, 1946
•29, Mississippi Val. vs. UCLA (70), 1st, 2008

Largest Winning Margin
•69, Loyola of Chicago (111) vs. Tennessee Tech (42), SE 1st, 1963
•58, Kansas (110) vs. Prairie View (52), 1st R, 1998
•56, Connecticut (103) vs. Chattanooga (47), 1st R, 2009
•49, UCLA (109) vs. Wyoming, (60), RSF, 1967
•49, Syracuse (101) vs. Brown (52), 1st R, 1986

Most Points Scored by a Losing Team
•120, Utah vs. St. Joseph's (127), N3rd, 1961 (4 ot)
•115, Wyoming vs. Loyola Marymount (119), 1st R, 1988
•115, Michigan vs. Loyola Marymount (149), 2nd R, 1990
•109, UNLV vs. Arizona (114), RSF, 1976

Most Field Goals
•52, Iowa vs. Notre Dame, SE R3rd, 1970
•51, UCLA vs. Dayton, West RSF, 1974
•51, UNLV vs. Loyola Marymount, West RF, 1990

Fewest Field Goals
•8, Springfield vs. Indiana, East 1st, 1940
•9, Pittsburgh vs. North Carolina, RSF, 1941
•9, North Carolina vs. Pittsburgh, RSF, 1941
•9, Oklahoma St. vs. Kentucky, CH, 1949

Most Field-Goal Attempts
•112, Marshall vs. Southwestern Louisiana, MW 1st, 1972
•106, Indiana vs. Miami (Ohio), SE R3rd, 1958
•105, Western Kentucky vs. Villanova, NSF, 1971

Highest Field-Goal Percentage
•80.0% (28-35), Oklahoma State vs. Tulane, SE 2nd, 1992
•79.0% (49-62), North Carolina vs. Loyola Marymount, West 2nd, 1988
•78.6% (22-28), Villanova vs. Georgetown, CH, 1985
•75.0% (33-44), Northeastern vs. Virginia Commonwealth, East 1st, 1984

Lowest Field-Goal Percentage
•12.7% (8-63), Springfield vs. Indiana, East RSF, 1940
•13.9% (10-72), Harvard vs. Ohio State, East RSF, 1946
•18.8% (12-64), Butler vs. Connecticut, CH, 2011
•19.4% (14-72), Creighton vs. Cincinnati, RSF, 1962
•19.5% (15-77), North Carolina St. vs. Baylor, N3d, 1950

Most 3-Point Field Goals
•21, Loyola Marymount vs. Michigan, West 2nd, 1990
•18, Duke vs. Monmouth, 1st R, 2001
•18, West Virginia vs. Louisville, RF, 2005 (ot)
•17, Loyola Marymount vs. UNLV, West RF, 1990

Most 3-Point Field-Goal Attempts
•43, St. Joseph's vs. Boston College, 2nd, 1997 (OT)
•42, Long Island vs. Villanova, 1st, 1997
•42, Drake vs. Western Kentucky, 1st, 3-21-2008 (OT)
•41, Loyola Marymount vs. UNLV, RF, 1990

Highest 3-Point Field-Goal Percentage (Min. 7 3FGM)
•88.9% (8-9), Kansas State vs. Georgia, West 1st, 1987
•81.8% (9-11), Alabama vs. North Carolina A&T, SE 1st, 1987
•80.0% (8-10), Kansas State vs. Purdue, MW RSF, 1988
•80.0% (8-10), Maryland vs. Massachusetts, MW 2nd, 1994

Most Free Throws Made
•43, Arizona vs. Illinois, RF, 2001
•41, Utah vs. Santa Clara, West R3rd, 1960
•41, Navy vs. Syracuse, East 2nd, 1986

Most Free-Throw Attempts
•56, Arizona vs. Illinois, RF,2001
•55, Texas-El Paso vs. Tulsa, West 1st, 1985
•54, Morehead State vs. Pittsburgh, SE 1st, 1957
•53, Morehead State vs. Iowa, SE RSF, 1956

Most Free Throws Without a Miss
•22-22, Fordham vs. South Carolina, East R3rd, 1971
•18-18, Kentucky vs. Utah, 2nd R, 2003
•17-17, Dayton vs. Villanova, SE 1st, 1985
•17-17, Villanova vs. Kentucky, SE RSF, 1988

Most Rebounds
•86, Notre Dame vs. Tennessee Tech, 1st R, 1958
•76, Temple vs. Connecticut, RSF, 1956
•76, Houston vs. North Carolina, N3d, 1967
•76, Houston vs. TCU, RF, 1968
•76, UCLA vs. Weber St., RSF, 1972

Largest Rebound Margin
•42, Notre Dame (86) vs. Tennessee Tech (44), 1st R, 1958
•35, St. John’s (N.Y.) (56) vs. Connecticut (21), 1st R, 1951
•35, Kansas (64) vs. Prairie View (29), 1st R, 1998
•34, Kansas (61) vs. Jackson St. (27), 1st R, 1997

Most Assists
•36, North Carolina vs. Loyola Marymount, 2nd R, 1988
•35, UNLV vs. Loyola Marymount, RF, 1990
•35, Kentucky vs. San Jose St., 1st R, 1996

Most Blocked Shots
•14, Kentucky vs. UCLA, RSF, 1998
•13, Louisville vs. Illinois, RSF, 1989
•13, Brigham Young vs. Virginia, 1st R, 1991
•13, Kansas vs. Jackson St., 1st R, 1997
•13, UCLA vs. Mississippi Valley State, 1st R, 2008
•13, Wake Forest vs. Cleveland State, 1st R, 2009

Most Steals
•19, Providence vs. Austin Peay, SE 2nd, 1987
•19, Connecticut vs. Boston University, East 1st, 1990
•19, Washington vs. Connecticut, RSF, 2006

Most Personal Fouls
•41, Dayton vs. Illinois, East RSF, 1952
•39, Kansas vs. Notre Dame, MW 1st, 1975

Most Players Disqualified
•6, Kansas vs. Notre Dame, 1st R, 1975
•6, Illinois vs. Arizona, RF, 2001
#5
Single Game Records - Both Teams

Most Points
•264, Loyola Marymount (149) vs. Michigan (115), West 2nd, 1990
• 247, St. Joseph's (127) vs. Utah (120), N3rd, 1961 (4 ot)
• 234, Loyola Marymount (119) vs. Wyoming (115), West 1st, 1988
• 232, UNLV (131) vs. Loyola Marymount (101), West RF, 1990
• 227, Iowa (121) vs. Notre Dame (106), SE R3rd, 197
• 225, Houston (119) vs. Notre Dame (106), MW R3rd, 1971

Fewest Points
•46, Pittsburgh (26) vs. North Carolina (20), RF, 1941
•59, Duquesne (30) vs. Western Ky. (29), RF, 1940
•66, Wisconsin (36) vs. Pittsburgh (30), NSF, 1941
•69, Indiana (39) vs. Duquesne (30), NSF, 1940
•70, Southern California (38) vs. Colorado (32), RF, 1940

Most Field Goals Made
•97, Iowa (52) vs. Notre Dame (45), SE R3rd, 1970
• 96, Kentucky (50) vs. Austin Peay (46), SE RSF, 1973
• 95, Utah (50) vs. St. Joseph's (45), N3rd, 1961 (4 ot)
• 94, Loyola Marymount (49) vs. Michigan (45), West 2nd, 1990
•91, UCLA (51) vs. Dayton (40), RSF, 1974 (3 OT)

Most Field-Goal Attempts
•204, Utah (103) vs. St. Joseph’s (101), N3d, 1961 (4 OT)
•196, Austin Peay (99) vs. Kentucky (97), RSF, 1973 (OT)
•195, Iowa (98) vs. Notre Dame (97), R3d, 1970



Most 3-Point Field Goals Made
•30, Drake (16) vs. Western Kentucky (14), 1st R, 2008 (OT)
•29, West Virginia (18) vs. Louisville (11), RF, 2005 (OT)
•28, Seton Hall (15) vs. Temple (13), 2nd R, 2000 (OT)
•27, Wisconsin (15) vs. Missouri (12), 2nd R, 1994
•27, Missouri (15) vs. Marquette (12), 2nd R, 2003 (OT)

Most 3-Point Field-Goal Attempts
•70, Drake (42) vs. Western Kentucky (28), 1st R, 2008 (OT)
•66, UCLA (36) vs. Cincinnati (30), 2nd R, 2002
•62, Arkansas (34) vs. North Carolina (28), NSF, 1995
•62, St. Joseph’s (43) vs. Boston College (19), 2nd R, 1997 (OT)
•62, Temple (32) vs. Seton Hall (30), 2nd R, 2000 (OT) (ot)

Most Free Throws Made
•69, Morehead St. (37) vs. Pittsburgh (32), 1st R, 1957
•68, Iowa (35) vs. Morehead St. (33), RSF, 1956
•68, Oklahoma City (35) vs. Kansas St. (33), RSF, 1956

Most Free-Throw Attempts
•105, Morehead State (53) vs. Iowa (52), SE RSF, 1956
•97, Morehead State (54) vs. Pittsburgh (43), SE 1st, 1957

Most Rebounds
•134, Marshall (68) vs. Southwestern Louisiana (66), MW 1st, 1972
• 132, Pacific (67) vs. Houston (65), West R3rd, 1966
• 131, Houston (76) vs. Texas Christian (55), MW RF, 1968

Most Assists
•58, UNLV (35) vs. Loyola Marymount (23), West RF, 1990
• 55, Michigan (30) vs. Florida (25), West 2nd, 1988
• 54, Loyola Marymount (33) vs. Michigan (21), West 2nd, 1990

Most Blocked Shots
•20, Kentucky (14) vs. UCLA (6), RSF, 1998
•18, Iowa (10) vs. Duke (8), 2nd R, 1992
•18, Kansas (13) vs. Jackson St. (5), 1st R, 1997
•18, UCLA (13) vs. Mississippi Valley St. (5), 1st R, 2008
•18, Memphis (11) vs. Mississippi St. (7), 2nd R, 2008
•18, Kansas (12) vs. Dayton (6), 2nd R, 2009

Most Steals
•32, Kansas (17) vs. UCLA (15), RF, 2007
•28, N.C. A&T (16) vs. Arkansas (12), 1st R, 1994
•28, Purdue (16) vs. Delaware (12), 1st R, 1998
•28, TCU (16) vs. Florida St. (12), 1st R, 1998
•28, Florida (15) vs. Weber St. (13), 2nd R, 1999

Most Personal Fouls
•68, Iowa (35) vs. Morehead State (33), South RSF, 1956

Forum Jump:

Users browsing this thread: 1 Guest(s)