Thread Rating:
10-28-2019, 05:47 PM
Apologies, got a little busy this weekend.
DIV WINNER LOSER
8D1 16 GRAVES COUNTY 6 WARREN EAST
8D1 46 ELKHORN 42 UNION RAIDERS
8D1 26 ROYAL SPRINGS 8 HIGHLANDS BLUE
8D1 14 NORTH LAUREL 6 NORTHERN PULASKI
8D2 36 PADUCAH 0 GLASGOW
8D2 48 CAUDILL 8 LARUE CO
8D2 14 LEX CATH 12 OLDHAM CO
8D2 46 CORBIN 8 BELL CO
8D3 32 SOUTH HOPKINS 14 OWENSBORO CATHOLIC
8D3 20 LCA 0 RACELAND
8D3 38 MEECE 6 MIDDLESBORO
8D3 24 BELFRY 14 PIKEVILLE
7TH 28 BOWLING GREEN 6 PADUCAH
7TH 22 UNION RAIDERS 8 WOODFORD
7TH 18 GREENUP 0 HIGHLANDS WHITE
7TH 20 NORTHERN PULASKI 12 CORBIN
DIV WINNER LOSER
8D1 16 GRAVES COUNTY 6 WARREN EAST
8D1 46 ELKHORN 42 UNION RAIDERS
8D1 26 ROYAL SPRINGS 8 HIGHLANDS BLUE
8D1 14 NORTH LAUREL 6 NORTHERN PULASKI
8D2 36 PADUCAH 0 GLASGOW
8D2 48 CAUDILL 8 LARUE CO
8D2 14 LEX CATH 12 OLDHAM CO
8D2 46 CORBIN 8 BELL CO
8D3 32 SOUTH HOPKINS 14 OWENSBORO CATHOLIC
8D3 20 LCA 0 RACELAND
8D3 38 MEECE 6 MIDDLESBORO
8D3 24 BELFRY 14 PIKEVILLE
7TH 28 BOWLING GREEN 6 PADUCAH
7TH 22 UNION RAIDERS 8 WOODFORD
7TH 18 GREENUP 0 HIGHLANDS WHITE
7TH 20 NORTHERN PULASKI 12 CORBIN
Messages In This Thread
KYMSFA Region Final Score 10/26/2019 - by THOMCAT - 10-26-2019, 04:59 PM
KYMSFA Region Final Score 10/26/2019 - by irishcard16 - 10-26-2019, 06:51 PM
KYMSFA Region Final Score 10/26/2019 - by Cobraxx - 10-26-2019, 08:06 PM
KYMSFA Region Final Score 10/26/2019 - by CowboyDad - 10-26-2019, 09:09 PM
KYMSFA Region Final Score 10/26/2019 - by vobra281 - 10-27-2019, 04:17 AM
KYMSFA Region Final Score 10/26/2019 - by Hound05 - 10-27-2019, 01:24 PM
KYMSFA Region Final Score 10/26/2019 - by plantmanky - 10-28-2019, 05:47 PM
KYMSFA Region Final Score 10/26/2019 - by plantmanky - 10-28-2019, 05:48 PM
Users browsing this thread: 5 Guest(s)