Thread Rating:
11-11-2024, 06:27 AM
Class 4A
1. Boyle County (11-0)
2. Paducah Tilghman (11-0)
3. Franklin County (10-0)
4. Corbin (10-1)
4. Ashland (10-1)
6. Covington Catholic (9-2)
7. Johnson Central (8-3)
8. North Oldham (9-2)
9. Allen County-Scottsville (9-2)
10. Mason County (8-3)
Desales, Spencer County, John Hardin, Bardstown, Letcher County Central, Wayne County
RPI
1 Boyle County 4A 7 10 - 0 10 1.07956 .60663 .57662 .76316
2 Franklin County 4A 4 10 - 0 10 1.07732 .58906 .58603 .75905
3 Paducah Tilghman 4A 1 10 - 0 10 1.07956 .58585 .53296 .74278
4 Corbin 4A 8 9 - 1 10 .91308 .61550 .61624 .71988
5 Ashland Blazer 4A 6 9 - 1 10 .94729 .57187 .57385 .70386
6 North Oldham 4A 4 8 - 2 10 .89682 .64537 .53633 .70066
7 Covington Catholic 4A 5 8 - 2 10 .87956 .51501 .54610 .65193
8 Johnson Central 4A 6 7 - 3 10 .69065 .63180 .58037 .63697
9 Greenup County 4A 6 8 - 2 10 .80199 .53700 .51962 .62453
10 Allen County-Scottsville 4A 1 8 - 2 10 .77394 .52890 .50277 .60683
11 Spencer County 4A 4 7 - 3 10 .74505 .50700 .54748 .60246
12 DeSales 4A 3 7 - 3 10 .74729 .56122 .46467 .59738
13 John Hardin 4A 2 8 - 2 10 .78081 .47229 .48118 .58294
14 Bardstown 4A 2 7 - 3 10 .70000 .50718 .50174 .57303
15 Boyd County 4A 6 5 - 5 10 .48697 .67603 .52384 .56420
16 Letcher County Central 4A 8 5 - 5 10 .47563 .62803 .56619 .55614
17 Wayne County 4A 7 7 - 3 10 .70567 .43907 .51131 .55405
18 Henry County 4A 4 5 - 5 10 .56231 .56420 .52516 .55183
19 Taylor County 4A 7 6 - 4 10 .59065 .53195 .52486 .55037
20 Doss 4A 3 7 - 3 10 .76231 .40373 .47338 .55012
21 Mason County 4A 5 7 - 3 10 .71502 .44148 .48431 .55007
22 Warren East 4A 1 6 - 4 10 .67956 .43758 .50850 .54355
23 Western Hills 4A 4 7 - 3 10 .59861 .50956 .51732 .54306
24 Whitley County 4A 8 5 - 5 10 .53003 .52521 .57016 .54038
25 Perry County Central 4A 8 4 - 6 10 .33824 .69150 .48967 .50731
26 Russell County 4A 7 5 - 5 10 .48896 .50711 .50304 .49953
27 Logan County 4A 1 4 - 6 10 .40000 .53365 .50654 .47874
28 Grant County 4A 5 6 - 4 10 .60000 .34950 .48239 .47704
29 Lincoln County 4A 7 4 - 6 10 .40199 .49278 .48778 .45950
30 Hopkinsville 4A 1 3 - 7 10 .33227 .49207 .52921 .44728
31 Jeffersontown 4A 3 5 - 5 10 .51502 .35550 .44567 .43838
32 Nelson County 4A 2 2 - 8 10 .20000 .58920 .49086 .42348
33 Western 4A 3 3 - 7 10 .30000 .46666 .45943 .40616
34 Breckinridge County 4A 2 3 - 7 10 .30000 .45777 .46008 .40325
35 Rowan County 4A 6 2 - 8 10 .17394 .54483 .49050 .39872
36 Harrison County 4A 5 2 - 8 10 .18697 .50265 .45938 .37918
37 Shelby County 4A 4 0 - 10 10 .00000 .58752 .50179 .35617
38 Valley 4A 3 3 - 7 10 .27563 .34690 .44163 .35038
39 Thomas Nelson 4A 2 2 - 8 10 .19065 .38713 .44337 .33523
40 Holmes 4A 5 0 - 10 10 .00000 .52545 .47759 .32718
41 Calloway County 4A 1 0 - 10 10 .00000 .46611 .51381 .31728
42 Waggener 4A 3 0 - 10 10 .00000 .45719 .39083 .27727
https://khsaa.org/rpi
1. Boyle County (11-0)
2. Paducah Tilghman (11-0)
3. Franklin County (10-0)
4. Corbin (10-1)
4. Ashland (10-1)
6. Covington Catholic (9-2)
7. Johnson Central (8-3)
8. North Oldham (9-2)
9. Allen County-Scottsville (9-2)
10. Mason County (8-3)
Desales, Spencer County, John Hardin, Bardstown, Letcher County Central, Wayne County
RPI
1 Boyle County 4A 7 10 - 0 10 1.07956 .60663 .57662 .76316
2 Franklin County 4A 4 10 - 0 10 1.07732 .58906 .58603 .75905
3 Paducah Tilghman 4A 1 10 - 0 10 1.07956 .58585 .53296 .74278
4 Corbin 4A 8 9 - 1 10 .91308 .61550 .61624 .71988
5 Ashland Blazer 4A 6 9 - 1 10 .94729 .57187 .57385 .70386
6 North Oldham 4A 4 8 - 2 10 .89682 .64537 .53633 .70066
7 Covington Catholic 4A 5 8 - 2 10 .87956 .51501 .54610 .65193
8 Johnson Central 4A 6 7 - 3 10 .69065 .63180 .58037 .63697
9 Greenup County 4A 6 8 - 2 10 .80199 .53700 .51962 .62453
10 Allen County-Scottsville 4A 1 8 - 2 10 .77394 .52890 .50277 .60683
11 Spencer County 4A 4 7 - 3 10 .74505 .50700 .54748 .60246
12 DeSales 4A 3 7 - 3 10 .74729 .56122 .46467 .59738
13 John Hardin 4A 2 8 - 2 10 .78081 .47229 .48118 .58294
14 Bardstown 4A 2 7 - 3 10 .70000 .50718 .50174 .57303
15 Boyd County 4A 6 5 - 5 10 .48697 .67603 .52384 .56420
16 Letcher County Central 4A 8 5 - 5 10 .47563 .62803 .56619 .55614
17 Wayne County 4A 7 7 - 3 10 .70567 .43907 .51131 .55405
18 Henry County 4A 4 5 - 5 10 .56231 .56420 .52516 .55183
19 Taylor County 4A 7 6 - 4 10 .59065 .53195 .52486 .55037
20 Doss 4A 3 7 - 3 10 .76231 .40373 .47338 .55012
21 Mason County 4A 5 7 - 3 10 .71502 .44148 .48431 .55007
22 Warren East 4A 1 6 - 4 10 .67956 .43758 .50850 .54355
23 Western Hills 4A 4 7 - 3 10 .59861 .50956 .51732 .54306
24 Whitley County 4A 8 5 - 5 10 .53003 .52521 .57016 .54038
25 Perry County Central 4A 8 4 - 6 10 .33824 .69150 .48967 .50731
26 Russell County 4A 7 5 - 5 10 .48896 .50711 .50304 .49953
27 Logan County 4A 1 4 - 6 10 .40000 .53365 .50654 .47874
28 Grant County 4A 5 6 - 4 10 .60000 .34950 .48239 .47704
29 Lincoln County 4A 7 4 - 6 10 .40199 .49278 .48778 .45950
30 Hopkinsville 4A 1 3 - 7 10 .33227 .49207 .52921 .44728
31 Jeffersontown 4A 3 5 - 5 10 .51502 .35550 .44567 .43838
32 Nelson County 4A 2 2 - 8 10 .20000 .58920 .49086 .42348
33 Western 4A 3 3 - 7 10 .30000 .46666 .45943 .40616
34 Breckinridge County 4A 2 3 - 7 10 .30000 .45777 .46008 .40325
35 Rowan County 4A 6 2 - 8 10 .17394 .54483 .49050 .39872
36 Harrison County 4A 5 2 - 8 10 .18697 .50265 .45938 .37918
37 Shelby County 4A 4 0 - 10 10 .00000 .58752 .50179 .35617
38 Valley 4A 3 3 - 7 10 .27563 .34690 .44163 .35038
39 Thomas Nelson 4A 2 2 - 8 10 .19065 .38713 .44337 .33523
40 Holmes 4A 5 0 - 10 10 .00000 .52545 .47759 .32718
41 Calloway County 4A 1 0 - 10 10 .00000 .46611 .51381 .31728
42 Waggener 4A 3 0 - 10 10 .00000 .45719 .39083 .27727
https://khsaa.org/rpi
Users browsing this thread: 1 Guest(s)