Bluegrassrivals

Full Version: SEC standing and National standing (Football recruiting class for 2011)
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Commits Conf Points Top
100

Off Def SpT HS JC Avg
3. Alabama 19 SEC 3231 3 2 9 8 8 11 0 17 2 3.68
7. Georgia 16 SEC 2618 1 1 8 6 8 7 1 16 0 3.56
8. LSU 17 SEC 2569 4 2 5 8 9 7 1 16 1 3.24
9. Florida 15 SEC 2537 3 1 8 6 7 7 1 15 0 3.67
14. Auburn 15 SEC 2178 1 0 7 7 6 9 0 14 1 3.40
17. Mississippi 19 SEC 2037 0 0 3 15 11 8 0 18 1 3.11
20. Arkansas 20 SEC 1981 1 1 2 14 11 8 0 17 2 3.05
23. Mississippi State 17 SEC 1783 1 0 4 10 9 8 0 16 1 3.06
25. Tennessee 16 SEC 1627 0 0 1 13 8 8 0 15 1 2.94
29. Kentucky 17 SEC 1402 1 0 2 9 11 6 0 16 1 2.71
43. South Carolina 19 SEC 1110 0 0 0 11 7 12 0 18 1 2.42
79. Vanderbilt 8 SEC 322 0 0 0 4 7 1 0 8 0 2.50
so whats everyone think?
Looks like it will be another big year of recruiting in the SEC. I'm a bit shocked that South Carolina is that far behind, but there's still plenty of time for them to catch up. Tennessee should move up around the top 15, since a few of their 3 star commits should get a 4th star, before it's over and they're in play for a few more highly rated guys. Looks like UK has done a nice job, so far, as well.