Bluegrassrivals

Full Version: Predictions:October 21..Massey
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Here are the Massey computer generated predictions for this weeks games:
Friday, October 21, 2005 Massey


Jenkins (0-8) 0 31.77 (23)
@ Allen Cent (2-6) 0 42.06 (77)


Ironton (7-1) 0 26.66 (75)
@ Belfry (7-1) 0 17.40 (25)

Knox Cent (5-3) 0 5.90 (1)
@ Bell Co (6-2) 0 37.18 (99)

Bath Co (0-8) 0 28.00 (51)
@ Berea (0-9) 0 27.50 (49)


Beechwood (5-3) 0 68.49 (100)
@ Bracken Co (0-8) 0 0.56 (0)


Harrodsburg (2-6) 0 26.30 (35)
@ Carroll Co (2-6) 0 31.83 (65)

Corbin (3-5) 0 32.90 (87)
@ Casey Co (2-6) 0 17.34 (13)


Knott Cent (3-5) 0 27.50 (57)
@ Cawood (0-8) 0 25.00 (43)

Graves Co (5-3) 0 18.44 (13)
@ Christian Co (6-2) 0 34.31 (87)

Frankfort (6-2) 0 24.15 (13)
@ Danville (7-1) 0 39.88 (87)

Ludlow (3-5) 0 25.11 (64)
@ Dayton (3-5) 0 20.24 (36)

Elizabethtown (3-5) 0 12.08 (6)
DeSales (6-2) 0 33.35 (94)

Campbell Co (5-3) 0 17.27 (53)
@ Dixie Hts (5-3) 0 16.37 (47)


Russell (7-1) 0 28.98 (78)
@ E Carter (6-2) 0 18.32 (22)

Magoffin Co (1-7) 0 15.58 (10)
@ E Ridge (2-5) 0 33.09 (90)


Morgan Co (6-2) 0 22.36 (19)
@ Fleming Co (7-1) 0 34.90 (81)

Webster Co (2-6) 0 2.27 (0)
@ Ft Campbell (8-0) 0 52.46 (100)


Daviess Co (2-7) 0 30.88 (74)
@ Grayson Co (2-7) 0 21.80 (26)

Boyd Co (4-4) 0 32.80 (84)
@ Greenup Co (1-7) 0 18.68 (16)


E Jessamine (2-6) 0 12.44 (10)
@ Harrison Co (5-3) 0 30.35 (90)

Butler Co (2-6) 0 22.49 (29)
@ Hart Co (3-5) 0 30.11 (71)

Pikeville (6-2) 0 29.05 (88)
@ Hazard (7-1) 0 13.04 (12)

Newport (7-1) 0 43.63 (94)
@ Henry Co (5-3) 0 21.44 (6)

S Oldham (0-7) 0 14.80 (13)
@ Highlands (5-3) 0 30.50 (87)

Boone Co (5-3) 0 33.96 (91)
@ Holmes (3-5) 0 14.91 (9)


Henry Clay (9-0) 0 35.71 (91)
@ Lafayette (4-4) 0 16.60 (9)


Mason Co (6-2) 0 18.05 (60)
@ Lawrence Co (3-5) 0 14.56 (40)

Evarts (3-5) 0 27.12 (50)
@ Letcher (3-5) 0 27.26 (50)

Montgomery Co (0-8) 0 10.77 (7)
@ Lincoln Co (4-4) 0 30.57 (93)

Mercer Co (7-1) 0 29.11 (36)
@ Lloyd Memorial (4-4) 0 34.21 (64)


Clay Co (6-2) 0 11.29 (7)
@ Madison Southern (6-2) 0 31.86 (93)

St Xavier (8-0) 0 32.01 (75)
@ Male (8-0) 0 22.48 (25)

Pulaski Co (2-6) 0 20.96 (58)
@ Marion Co (3-5) 0 18.17 (42)


Russellville (6-2) 0 34.55 (93)
@ McLean Co (5-3) 0 13.58 (7)

Breathitt Co (3-5) 0 34.23 (39)
@ Middlesboro (5-3) 0 38.23 (61)


Madison (6-2) 0 32.06 (96)
@ N Laurel (2-6) 0 8.09 (4)

Spencer Co (0-8) 0 15.78 (12)
@ N Oldham (2-5) 0 32.33 (88)

Meade Co (4-4) 0 40.90 (100)
@ Nelson Co (1-6) 0 6.16 (0)

Bellevue (7-1) 0 21.62 (27)
@ Newport Cent Cath (6-2) 0 30.03 (73)

Paris (3-5) 0 30.57 (74)
@ Nicholas Co (1-7) 0 21.43 (26)

S Floyd (4-5) 0 8.73 (0)
@ Paintsville (7-1) 0 57.80 (100)

Johnson Cent (7-1) 0 27.17 (37)
@ Paul Blazer (6-2) 0 31.73 (63)

Scott Co (5-3) 0 26.33 (41)
@ Paul Dunbar (6-2) 0 29.60 (59)

Betsy Layne (0-8) 0 10.82 (4)
@ Phelps (3-5) 0 35.45 (96)

Harlan (4-4) 0 24.94 (97)
@ Pineville (3-5) 0 2.78 (3)

Shelby Val (4-4) 0 19.05 (17)
@ Prestonsburg (2-6) 0 32.25 (83)

Fairview (5-3) 0 26.83 (50)
@ Raceland (5-3) 0 26.99 (50)

Perry Co Cent (1-7) 0 6.07 (0)
@ Rockcastle Co (6-2) 0 43.59 (100)

Pendleton Co (5-3) 0 24.83 (46)
@ Rowan Co (4-4) 0 26.27 (54)

SW-Pulaski Co (4-4) 0 23.07 (63)
@ Russell Co (8-0) 0 18.31 (37)


Pike Co (3-5) 0 9.80 (5)
@ Sheldon Clark (5-3) 0 32.41 (95)


Lynn Camp (7-1) 0 28.20 (38)
@ Somerset (7-1) 0 32.42 (62)

Bryan Station (1-7) 0 20.84 (39)
@ Tates Creek (1-7) 0 24.86 (61)

Boyle Co (7-1) 0 49.69 (100)
@ Taylor Co (1-7) 0 7.62 (0)


Estill Co (0-8) 0 29.82 (15)
@ W Carter (4-5) 0 44.62 (85)


Lexington Cath (7-1) 0 53.48 (100)
@ Western Hills (4-4) 0 12.90 (0)

Cumberland (4-4) 0 27.05 (40)
@ Williamsburg (4-4) 0 30.53 (60)
Nice Fox sports.