Bluegrassrivals

Full Version: Russell County at Wayne County 10/13
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Russell County (1-7)
Aug 18, 23 Adair County away (L) 0 - 40 Don Franklin Auto Classic 
Aug 25, 23 Somerset away (L) 24 - 28  Alton Blakely Bowl 
Sep 1, 23 South Laurel away (L) 7 - 12 
Sep 8, 23 Casey County away (L) 6 - 24 
Sep 15, 23 Lincoln County home (L) 28 - 33 
Sep 22, 23 East Jessamine home (W) 21 - 14 
Sep 29, 23 Taylor County away (L) 6 - 44
Oct 6, 23 Boyle County home (L) 7 - 49


Wayne County (5-2)
Aug 18, 23 East Jessamine away (W) 35 - 28 
Aug 25, 23 Clinton County home (W) 41 - 13 
Sep 1, 23 Casey County away (W) 37 - 34 
Sep 8, 23 Madison Southern home (W) 19 - 14 
Sep 15, 23 Metcalfe County away (W) 35 - 21 
Sep 22, 23 Taylor County home (L) 14 - 50 
Sep 29, 23 Lincoln County away (L) 33 - 40


Recent History
Oct 8, 1999 Russell County 41 Wayne County 20 District game
Oct 6, 2000 Russell County 34 Wayne County 7 (District Game)
Oct 5, 2001 Russell County 29 Wayne County 14
Oct 11, 2002 Wayne County 28 Russell County 27
Oct 3, 2003 Wayne County 34 Russell County 19
Oct 1, 2004 Wayne County 31 Russell County 0
Sep 16, 2005 Russell County 35 Wayne County 16
Sep 15, 2006 Wayne County 13 Russell County 6
Sep 28, 2007 Wayne County 20 Russell County 17
Oct 3, 2008 Wayne County 35 Russell County 27
Sep 18, 2009 Russell County 50 Wayne County 34
Sep 17, 2010 Russell County 56 Wayne County 27
Oct 16, 2015 Wayne County 51 Russell County 8
Oct 14, 2016 Wayne County 59 Russell County 30
Oct 13, 2017 Wayne County 45 Russell County 8
Oct 12, 2018 Wayne County 50 Russell County 13


https://scoreboard.12dt.com/scoreboard/k...477a513d3d
Cards win comfortably…

WC - 35
RC - 13
(10-08-2023, 10:40 PM)Gitback Coach Wrote: [ -> ]Cards win comfortably…

WC - 35
RC - 13

I agree with this prediction.
Wayne big. 

Wayne- 42
Russell- 13