Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
2018 women Indoor Track and Field championship.
#1
this might look like the SEC championship, but this is the NCAA championships.
teams
1. UGA 61, 2. Arkansas 49, 3. UK 34, 4 FL 32, 5 Oregon.
other SEC teams.
6. LSU 29, 9 Missouri 20, 10 Texas A&M 17, tie 20 Auburn 11 and Miss State 11, 35 Ole Miss 6, 40 Tennessee 4, 45 Bama 3, 54 South Caroline 1.

1. 5000M- 1. Missouri Karissa Schweizer 15:43.23, 2. New Mexico Ednak Kurgat 15:47.46, 3. Kansas Sharon Lokedi 15:52.95

2. DMR- 1. Oregon 10:51.99, 2. Stanford 10:52.02, 3. Virginia Tech 10:53.62

3. Shot Put- 1. Arizona State Maggie Ewen 18.49M(60-8), 2. Louisville Emmonnie Henderson 17.77M(58-3 3/4), 3. Oklahoma Jessica Woodard 17.37M(57-0)

4. High Jump- 1. UNC Nicole Greene 1.87M(6-1 1/2), 2. Cincinnati Loretta Blaut 1.87M(6-1 1/2), 3. Miss State Logan Boss 1.87M(6-1 1/2)

5. Long Jump- 1. UGA Kate Hall 6.73M(22-1), 2. UGA Keturah Orji 6.52M(21-4 3/4), 3. UGA Tara Davis 6.50M(21-4)

6. Pentathlon- 1. Arkansas Taliyah Brooks (4572), 2. Kansas State Nina Schultz (4467), 3. Wisconsin Georgia Ellenwood (4365)

7. 1 Mile- 1. New Hampshire Elinor Purrier 4:31.76, 2. Colorado Dani Jones 4:31.82, 3. Arkansas Nikki Hiltz 4:32.59

8. 60M- 1. LSU Aleia Hobbs 7.07, 2 LSU Mikiah Brisco 7.11, 3. Auburn 7.12

9. 400M- 1. USC Kendall Ellis 50.34, 2. UK Sydney Mclaughlin 50.36, 3. UGA Lynna Irby 50.87

10. 60M Hurdles- 1. Arkansas Payton Chadwick 7.93(7.922), 2. USC Anna Cockrell 7.93(7.926), 3. UK Jasmine Camacho-Quinn 7.96.

11. 800M- 1. Oregon Sabrina Southerland 2:01.55, 2. Villanova Siofra Cleirigh Buttner 2:02.46, 3. Texas A&M Sammy Watson 2:02.65

12. 200M- 1. Harvard Gabrielle Thomas 22.38, 2. San Diego State Ashley Henderson 22.41, 3. UGA Lynna Irby 22.55

13. 3000M- 1 Missouri Karissa Schweizer 8:53.36, 2. Boise State Allie Ostrander 8:54.35, 3. Oregon Jessica Hull 9:01.96

14. 4X400M- 1. USC 3:27.45, 2. Purdue 3:28.82, 3. FL 3:29.41

15. Triple Jump- 1. UGA Keturah Orji 14.27M(46-10), 2. FL Yanis David 13.97M(45-10), 3. UCLA Jessie Maduka 13.81M(45-3 3/4)

16. Pole Vault- 1. Arkansas Alexis Jacobus 4.66M(15-3 1/2), 2. Arkansas Victoria Hoggard 4.61M(15-1 1/2), 3. UK Olivia Gruver 4.51M(14-9 1/2)

17. Weight Throw- 1. Minnesota Kaitlyn Long 23.30M(76-5 1/2), 2. Cincinnati Annette Echikunwoke 23.29M(76-5), 3. Ole Miss Janeah Stewart 23.26M(76-3 3/4)

Forum Jump:

Users browsing this thread: 1 Guest(s)