Bluegrassrivals

Full Version: Basketball
You're currently viewing a stripped down version of our content. View the full version with proper formatting.

Basketball

Threads

  1. Anderson 95 Transylvania 82 (0 Replies)
  2. Old Dominion 84 Marshall 79 (0 Replies)
  3. (12)Auburn 90 Alabama 71 (1 Reply)
  4. (3)Villanova 93 DePaul 62 (1 Reply)
  5. Kentucky 87 Arkansas 72 (14 Replies)
  6. UofL championship vacated (10 Replies)
  7. Georgia 72 Florida 69 (OT) (3 Replies)
  8. Mississippi 90 Missouri 87 (OT) (2 Replies)
  9. Northern Kentucky 70 Youngstown State 51 (3 Replies)
  10. (12)Duke 66 (11)Clemson 57 (1 Reply)
  11. (19)Wichita State 76 (5)Cincinnati 72 (2 Replies)
  12. (22)Michigan 74 (8)Ohio State 62 (2 Replies)
  13. (8)Kansas 104 Oklahoma 74 (4 Replies)
  14. Wisconsin 73 Minnesota 63 (OT) (2 Replies)
  15. Miami FL 77 Notre Dame 74 (2 Replies)
  16. (6)Purdue 76 Penn State 73 (2 Replies)
  17. (13)Kansas 77 (20) West Virginia 69 (5 Replies)
  18. (4) Xavier 102 Seton Hall 90 (2 Replies)
  19. Indiana 78 Illinois 68 (2 Replies)
  20. (12) Duke 74 Virginia Tech 52 (2 Replies)
  21. Florida State 81 (11) Clemson 79 (OT) (2 Replies)
  22. Shawnee 86 Campbellsville 84 (1 Reply)
  23. Southern California 72 Oregon 70 (2 Replies)
  24. (24) The Cumberlands 69 (9) Lindsey Wilson 55 (2 Replies)
  25. (17) Arizona 77 (25) Arizona State 70 (2 Replies)
  26. (11) Georgetown College 93 (2) UPIKE 74 (2 Replies)
  27. Kentucky 81 Alabama 71 (3 Replies)
  28. 'I Would Be Surprised If Bruce Pearl Is The Coach At Auburn Next Year" (4 Replies)
  29. Marshall 74 North Texas 72 (1 Reply)
  30. Belmont 108 Morehead State 65 (1 Reply)
  31. Eastern Kentucky 72 Tennessee State 59 (1 Reply)
  32. (3)UPIKE 87 Campbellsville 66 (2 Replies)
  33. (24)The Cumberlands 78 Cumberland TN 73 (2 Replies)
  34. (14)North Carolina 93 Louisville 76 (2 Replies)
  35. Baylor 59 (7)Texas Tech 57 (2 Replies)
  36. Georgia 73 (18)Tennessee 62 (2 Replies)
  37. (3)Villanova 95 (4)Xavier 79 (2 Replies)
  38. Arkansas 94 (21)Texas A&M 75 (2 Replies)
  39. Vanderbilt 71 Florida 68 (2 Replies)
  40. South Carolina 84 (10)Auburn 75 (2 Replies)
  41. North Carolina State 90 Wake Forest 84 (3 Replies)
  42. Memphis 68 Tulane 63 (2 Replies)
  43. Louisiana State 64 Missouri 63 (2 Replies)
  44. Syracuse 62 Miami FL 55 (2 Replies)
  45. Texas 77 (23)Oklahoma 66 (2 Replies)
  46. (2)Michigan State 65 Northwestern 60 (1 Reply)
  47. Indiana 84 Iowa 82 (1 Reply)
  48. (13)Union 75 Bryan TN 69 (1 Reply)
  49. LaGrange 83 Berea 57 (0 Replies)
  50. Anderson IN 92 Transylvania 87 (0 Replies)